| 10. dealer: E ALL |
NORTH K7 AK1095 Q96 A94 | |
WEST Q10532 642 83 K62 | EAST J864 Q8 AKJ QJ87 | |
SOUTH A9 J73 107542 1053 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | -140 |
| 2. | Antić - Refi | Grahek - Pravdić | -110 |
| 3. | Biondić - Urli | Muller - Zagajšek | 620 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | -110 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -110 |
| 6. | Carić - Šver | Lončar - Filjar | 50 |
| prosjek: | -70 | ||
![]() |
![]() |